
Iveco Daily 3.0 4x4 ( BARE PANEL VAN NO EXTRAS )
£49,995.00 Original price was: £49,995.00.£45,000.00Current price is: £45,000.00.
COMP ENDED
£1.00
- 4x WHEEL RATCHET STRAP SET
- Breaking Pull Force 4000kg
- Lashing Capacity 2000kg
- 4m with hook , band width 50cm
Winner is: John Heads
Ticket number: 79
Category: Competitions
Description
SUPER LOW ODDS COMPETITION – ONLY Ā£1 a ticket, max 15 per person!
Only 200 tickets available!
Be quick and get your ticket you dont want to miss out!
- 4x WHEEL RATCHET STRAP SET
- Breaking Pull Force 4000kg
- Lashing Capacity 2000kg
- 4m with hook , band width 50cm
- Colour may vary upon delivery
Perfect for securing all cars, vans, and 4x4s while transporting.
Winner will be announced on 1st SEPTEMBER 2025 Ā over on our YouTube channel via random number generator!
Lottery history
Lottery History
Lottery has finished
Lottery winner is: John Heads
Date | User | Ticket number |
---|---|---|
September 1, 2025 4:03 pm | Terry Shute | 46 |
September 1, 2025 3:05 pm | Matthew Smith | 101 |
September 1, 2025 3:05 pm | Matthew Smith | 18 |
September 1, 2025 3:05 pm | Matthew Smith | 42 |
September 1, 2025 3:05 pm | Matthew Smith | 45 |
September 1, 2025 3:05 pm | Matthew Smith | 71 |
September 1, 2025 3:05 pm | Matthew Smith | 76 |
September 1, 2025 3:05 pm | Matthew Smith | 83 |
September 1, 2025 3:05 pm | Matthew Smith | 164 |
September 1, 2025 3:05 pm | Matthew Smith | 106 |
September 1, 2025 3:05 pm | Matthew Smith | 121 |
September 1, 2025 3:05 pm | Matthew Smith | 140 |
September 1, 2025 3:05 pm | Matthew Smith | 152 |
September 1, 2025 3:05 pm | Matthew Smith | 178 |
September 1, 2025 1:34 pm | Jack Randle | 100 |
September 1, 2025 1:34 pm | Jack Randle | 19 |
September 1, 2025 1:34 pm | Jack Randle | 93 |
September 1, 2025 1:34 pm | Jack Randle | 104 |
September 1, 2025 1:34 pm | Jack Randle | 120 |
September 1, 2025 1:34 pm | Jack Randle | 123 |
September 1, 2025 1:34 pm | Jack Randle | 167 |
September 1, 2025 1:34 pm | Jack Randle | 187 |
September 1, 2025 1:34 pm | Jack Randle | 200 |
September 1, 2025 12:52 pm | Sam Bateman | 77 |
September 1, 2025 12:52 pm | Sam Bateman | 27 |
September 1, 2025 12:49 pm | Si Davies | 151 |
September 1, 2025 12:49 pm | Si Davies | 36 |
September 1, 2025 12:48 pm | Graeme Forbes | 90 |
September 1, 2025 12:48 pm | Graeme Forbes | 61 |
September 1, 2025 10:20 am | Phil Gallagher | 114 |
September 1, 2025 10:20 am | Phil Gallagher | 62 |
September 1, 2025 10:20 am | Phil Gallagher | 30 |
September 1, 2025 10:20 am | Phil Gallagher | 13 |
September 1, 2025 10:20 am | Phil Gallagher | 3 |
September 1, 2025 10:04 am | Darren Mcintosh | 194 |
September 1, 2025 8:53 am | Bailey swarbrook | 148 |
September 1, 2025 8:53 am | Bailey swarbrook | 158 |
September 1, 2025 8:53 am | Bailey swarbrook | 173 |
September 1, 2025 4:44 am | Bailey swarbrook | 8 |
September 1, 2025 4:44 am | Bailey swarbrook | 31 |
September 1, 2025 4:44 am | Bailey swarbrook | 58 |
September 1, 2025 4:44 am | Bailey swarbrook | 70 |
September 1, 2025 4:44 am | Bailey swarbrook | 119 |
August 31, 2025 11:45 pm | Carter Ray | 177 |
August 31, 2025 8:07 pm | Ryan Pearson | 172 |
August 31, 2025 4:41 pm | John Heads | 7 |
August 31, 2025 4:41 pm | John Heads | 17 |
August 31, 2025 4:41 pm | John Heads | 22 |
August 31, 2025 4:41 pm | John Heads | 26 |
August 31, 2025 4:41 pm | John Heads | 79 |
August 31, 2025 3:09 pm | Tom Shaw | 130 |
August 31, 2025 3:09 pm | Tom Shaw | 124 |
August 31, 2025 3:09 pm | Tom Shaw | 81 |
August 31, 2025 3:09 pm | Tom Shaw | 63 |
August 31, 2025 3:09 pm | Tom Shaw | 47 |
August 31, 2025 2:28 pm | Tyler Smith | 38 |
August 30, 2025 8:54 pm | Harry Corkett | 162 |
August 30, 2025 8:54 pm | Harry Corkett | 153 |
August 30, 2025 8:54 pm | Harry Corkett | 41 |
August 30, 2025 8:54 pm | Harry Corkett | 35 |
August 30, 2025 8:54 pm | Harry Corkett | 1 |
August 30, 2025 10:39 am | colin pearce | 138 |
August 30, 2025 10:39 am | colin pearce | 10 |
August 30, 2025 12:59 am | Matthew Smith | 112 |
August 30, 2025 12:59 am | Matthew Smith | 115 |
August 30, 2025 12:59 am | Matthew Smith | 132 |
August 30, 2025 12:59 am | Matthew Smith | 160 |
August 30, 2025 12:59 am | Matthew Smith | 180 |
August 28, 2025 12:37 pm | Jeffery Bird | 48 |
August 28, 2025 12:37 pm | Jeffery Bird | 65 |
August 28, 2025 12:37 pm | Jeffery Bird | 78 |
August 28, 2025 12:37 pm | Jeffery Bird | 107 |
August 28, 2025 12:37 pm | Jeffery Bird | 109 |
August 28, 2025 12:37 pm | Jeffery Bird | 122 |
August 28, 2025 12:37 pm | Jeffery Bird | 137 |
August 28, 2025 12:37 pm | Jeffery Bird | 141 |
August 28, 2025 12:37 pm | Jeffery Bird | 155 |
August 28, 2025 12:37 pm | Jeffery Bird | 161 |
August 28, 2025 12:04 pm | Michael Barker | 80 |
August 28, 2025 12:04 pm | Michael Barker | 9 |
August 28, 2025 12:04 pm | Michael Barker | 5 |
August 28, 2025 12:04 pm | Michael Barker | 96 |
August 28, 2025 12:04 pm | Michael Barker | 98 |
August 28, 2025 12:04 pm | Michael Barker | 103 |
August 28, 2025 12:04 pm | Michael Barker | 169 |
August 28, 2025 12:04 pm | Michael Barker | 159 |
August 28, 2025 12:04 pm | Michael Barker | 111 |
August 28, 2025 12:04 pm | Michael Barker | 108 |
August 28, 2025 10:57 am | Brayden Shaw | 143 |
August 28, 2025 10:57 am | Brayden Shaw | 131 |
August 28, 2025 10:57 am | Brayden Shaw | 126 |
August 28, 2025 10:57 am | Brayden Shaw | 125 |
August 28, 2025 10:57 am | Brayden Shaw | 23 |
August 28, 2025 10:34 am | Michael Faraday | 39 |
August 27, 2025 10:58 pm | Jordan Wain | 174 |
August 19, 2025 6:37 pm | Daniel Jenkins | 149 |
August 19, 2025 6:37 pm | Daniel Jenkins | 150 |
August 19, 2025 2:23 pm | David Clarke | 29 |
August 15, 2025 12:51 pm | Andy McAfee | 11 |
August 15, 2025 12:51 pm | Andy McAfee | 87 |
August 15, 2025 12:51 pm | Andy McAfee | 110 |
August 15, 2025 12:51 pm | Andy McAfee | 117 |
August 15, 2025 12:51 pm | Andy McAfee | 127 |
August 15, 2025 12:51 pm | Andy McAfee | 129 |
August 15, 2025 12:51 pm | Andy McAfee | 198 |
August 15, 2025 12:51 pm | Andy McAfee | 193 |
August 15, 2025 12:51 pm | Andy McAfee | 176 |
August 15, 2025 12:51 pm | Andy McAfee | 166 |
August 13, 2025 9:20 pm | logan cunningham | 72 |
August 13, 2025 9:20 pm | logan cunningham | 53 |
August 13, 2025 9:20 pm | logan cunningham | 154 |
August 13, 2025 9:19 pm | logan cunningham | 165 |
August 13, 2025 9:19 pm | logan cunningham | 182 |
August 13, 2025 6:00 pm | Lottery started |
Shipping & Delivery
Shipping & Delivery
Merch
Orders are processed within 1ā3 working days.
UK delivery usually takes 3ā5 working days after dispatch.
Competitions
Winners can collect their item directly from us or we can send items as special delivery anywhere in the UK
Vehicles
Specific to each vehicle, please ask when enquiring.
Related products
COMP ENDED
£2.50
COMP ENDED
£1.00
- TRUEVIEW⢠high definition lighting with up to 2000 lumens with 200 m beam distance
- The flashlight features 4 modes with precision slide focusing that allows quick and easy customization of the beam size and intensity
- IP66 rated for splashing water and protection from dust
- Conveniently charge REDLITHIUM⢠USB battery internally with USB-C cable from USB power source or AC outlet (wall plug not included)
- Jobsite tough micro-USB braided cable with metal ends